Econometrics 3: Data science for economic analysis
EC7422, Stockholm University
This site hosts course material for EC7422, “Data science for economic analysis”, at Stockholm University.
Material links below are updated as slides and handouts are published.
Course schedule (official schedule on TimeEdit)
| Lecture | Date | Time | Material |
|---|---|---|---|
| 1. Introduction to Data Science for Economists | Tuesday, March 24, 2026 | 10:00-12:00 | Slides, PDF |
| 2. Project Workflows and Version Control | Monday, March 30, 2026 | 10:00-12:00 | Slides, PDF |
| 3. R Basics I | Tuesday, April 7, 2026 | 10:00-12:00 | Slides, PDF |
| 4. R Basics II: Vectors, Tables, and Tidy Thinking | Thursday, April 16, 2026 | 10:00-12:00 | Slides, PDF |
| 5. Independent Workflows, Debugging, and AI Support | Thursday, April 23, 2026 | 10:00-12:00 | Pending |
| 6. Data Wrangling I | Tuesday, April 28, 2026 | 10:00-12:00 | Pending |
| 7. Data Wrangling II | Tuesday, May 5, 2026 | 10:00-12:00 | Pending |
| 8. APIs and External Data | Tuesday, May 12, 2026 | 13:00-15:00 | Pending |
| 9. LLMs for Data Processing | Tuesday, May 19, 2026 | 13:00-15:00 | Pending |
| 10. Visualization and Communication | Thursday, May 28, 2026 | 10:00-12:00 | Pending |
Problem sets
- PS0 instructions
- PS1 after lecture 2
- PS2 after lecture 5
- PS3 after lecture 8
Invite links to GitHub Classroom Problem Set repos will be posted to Athena. You will have approximately two weeks to complete each problem set.
Source files for the course live in the GitHub repository.